Property ListingsResidential Land and AcreagePhoto (click to enlarge) | Price/Size | Details & Info
|
| N/A | No Residential Land at this time.
|
Residential PropertiesPhoto (click to enlarge) | Price/Size | Details & Info |

|
1250 SF $1,250/Mo. | 1189 Trofeo Circle Palm Springs, CA Great condo in complex. Cathedral ceilings in the living area. Good separation of bedrooms and baths. Private covered patio in the front of the unit, and patio with fabulous western views of the mountains from the living room and master bedroom. Steps to one of several heated pools and spas. Laundry inside and one car enclosed garage. PDF Brochure Detailed Info
|
Commercial / Industrial Land
Photo (click to enlarge) | Price/Size | Details & Info
|

| $199,000 | 1.25 Acres on Little Morongo Rd. Desert Hot Springs, CA Located on the East side of Little Morongo Rd. between Dillon Rd. and Two Bunch Palms. Zoned for light industrial; dimensions are 181’ x 300’ approx. Utilities are in the street and the sewer line was just extended down the street. Easy access from Palm Dr. to Hwy 10. Owner will build to suit. APN *665-040-011* Full Info Brochure Detailed Info
|

| $360,000 $0.66/SF | 12.51 Acres on Garnet Rd. Palm Springs, CA Located south of the freeway turnoff from I-10 at the intersection of Hwy 62. Access from Indian Ave exit of I-10 and Garnet Rd. It is zoned W-2 which is an open zoning from the County of Riverside. Priced well for investment hold. Terms may be available from the seller. APN *668-290-003* Full Info Brochure Detailed Info
|
Buildings For SalePhoto (click to enlarge) | Price/Size | Details & Info |
| N/A | No Buildings for Sale at this time.
|
Lease ListingsPhoto (click to enlarge) | Price/Size | Details & Info |

|
2,500-4,400 SF Unit A (2,500 SF) $3,125.00 /Mo. + $625.00/Mo NNN OR Unit A&B (4,400 SF) $5,500.00/Mo + $1,100.00/Mo NNN | 67858 E. Palm Canyon, Space A Cathedral City, CA Great location on the Palm Canyon Corridor in Cathedral City. In the heart of the retail corridor with two shopping centers to the west and the Perez Auto Parkway to the east. This is a sublease until November - additional space may be available. PDF Brochure Detailed Info
|

| 960 SF $864 /Mo.+ $374.40 /Mo. CAM $.90 /SF Base Rent $.35 /SF CAM | 14256 Palm Dr. Desert Hot Springs, CA Located in the busiest shopping center in Desert Hot Springs. The Desert Hot Springs Towne Center is anchored by Von's which just finished a fabulous remodel. In-line space near McDonalds and Del Taco. Ample parking in the shared lot. Riverside County has bought the 14Ac site to the south of the property for the new County Offices. PDF Brochure Detailed Info
|

| 5,500 SF $3,300.00 /Mo. $.60 /SF Mod. Gross
| 45151-B Oasis Blvd. Indio, CA Located in the heart of old Downtown Indio. All utilities and street improvements for Oasis and Miles are in progress. Two furniture stores in close proximity. Perfect for a patio furniture store or other related business. Plenty of glass in front and a large open area for marketing. Very reasonable rent. Bathrooms and loading area in the rear of the building. PDF Brochure Detailed Info
|

| 11,338 SF $.55/ SF Mod. Gross 4,937 SF $.55/SF Mod Gross | 3500 Tachevah Way, Suite A & B Palm Springs, CA Two (2) Units - Beautiful tilt up construction in the warehouse, showroom. 20 FT high ceiling,
easy access from Gene Autry to HWY 10. Close to Palm Springs International Airport and in the foreign trade zone. See attached flyer for Unit Description. Tenant pays their own utilities. PDF Brochure Detailed Info
|

| 1,476 SF to 3,038 SF $2,200.00 /Mo. For the Apartment $1.90/SF Base Rent + $35/SF NNN For the Retail Space | 901 N. Palm Canyon Palm Springs, CA Four (4) spacious new retail spaces and two luxury apartments in the vibrant uptown gallery district of Palm Springs. Join Interior Illusions, Design within reach,Trina Turk, and many others in this area. New construction will be completed in May 2010. Floor to ceiling glass walls offer an exceptional showcase. Only two of the three new upstairs luxury
apartments are still available and each feature two master suites, balconies on both sides to capture exceptional views, spacious open living areas, fireplaces, and private entrances. PDF Brochure Detailed Info
|

| 7,100 SF $3,905.00 /Mo. Mod. Gross $.55/SF Mod Gross | 1130 N. Valdivia Way Palm Springs, CA Fully air conditioned warehouse ! Large open area with clear span throughout. Small offices at front, restrooms, three roll up doors at rear. Owner prefers not to split up the space. Previously used as a clean room plant. Close to Palm Springs International Airport. PDF Brochure Detailed Info
|

| 1,450 SF $2,175 /Mo. Mod. Gross | 1381 N. Indian Canyon Palm Springs, CA Two office suites, fabulous conference room with fireplace, two offices, file area, kitchen, bathroom, lobby, and reception area. Electric gate to covered parking area behind the office. Stand alone old Spanish Building. PDF Brochure Detailed Info
|

| 1,500 SF $1.50 /SF $2,250.00 /Mo. Mod Gross | 1401 N. Palm Canyon #100 Palm Springs, CA There are eight medical suites in this complex within a block of Desert Regional Medical Center. All the suites are occupied except for this unit. There are (3) exam rooms, (2) consultation rooms, bathroom, medication room, private office / kitchen and office and reception area. Perfect for a dual practitional office. DSL and T1 lines available. Ample parking lot in the rear. PDF Brochure Detailed Info
|

| 1,125 SF $.45 /SF $506.00 /Mo. Mod Gross | 188-304 San Rafael Palm Springs, CA Two Industrial Buildings, with units both front & back. Six (6) Units available (292 SF, 294 SF & 296 SF: Front & Rear). Each with washroom, & evaporative Cooler. Sliding doors for Vehicle Drive-In and Pedestrian Walk-Thru Door. Numbers 292-296 previously leased as one unit - total 6,750 SF - offering three loading docks, one drive-in bay, 1/3 of space is office, rest warehouse. Office A/C, warehouse Desert Cooler. Owner will divide for smaller user & right terms. See diagram for location of units or call office for more information. PDF Brochure Detailed Info
|

| 24,000 SF $12,000 /Mo. Mod Gross $0.50/SF | 4790 E. Camino Parocela Palm Springs, CA Great building for large industrial single user with private enclosed and ample parking lot/multiple roll-up doors and truck well / offices / kitchenette / restrooms / major showroom, work areas and additional offices in loft area. Conveniently located 1 block south of Ramon Road and 1 block west of Gene Autry Trail (see map attached). Super access to P.S. International Airport - points north and east via I-10 Freeway - Dinah Shore Drive, etc. Formerly occupied by major cabinet maker for many years. Rarely available...Grasp this opportunity and call for your private viewing. PDF Brochure Detailed Info
|

| 1,112 SF $1,112.00 /Mo. $1.00 /SF Mod. Gross 2,500 SF $2,500.00 /Mo. $1.00 /SF Mod. Gross | 1001-1003 N. Palm Canyon Dr. Palm Springs, CA Adjoining Suites close to Desert Hospital and the old Las Palmas residential neighborhood and the Uptown Gallery District. High visibility Palm Canyon Drive location. Parking in rear of building. Two Spaces: 1001 NPC is 2,500 SF. and 1003 NPC is 1,112 SF. Excellent exterior building signage. PDF Brochure Detailed Info
|

| 3,616 SF $3,977.60 Rent + $1,265.60 CAM $1.10 /SF Rent + $.35/SF NNN
| 1081 N. Palm Canyon Dr. Palm Springs, CA Premier Historical Albert Frey Building that has been remodeled to perfection. Close to Desert Hospital, the Old Las Palmas Residential Neighborhood and the Uptown District. High visibility Palm Canyon Drive location. Covered parking in rear of building. Extensively remodeled in 2005. Features 3 private offices, extensive open area, 2 conference rooms, kitchen, storage/equipment room and 2 bathrooms, state of the art alarm system, new glass windows, 3 newer 5 ton A/C zoned units ......and much more. Premises formerly used for Medical Facility and most recently Real Estate Office. Could be great Retail location with much Window Exposure. PDF Brochure Detailed Info
|
Business Opportunity Photo (click to enlarge) |
Price/Size | Comments |  | N/A | No Business Opportunities at This Time. |
All square footages are approximate.
|